Lucara Diamond Corp.
Insynshandel
Rapporterad insynshandel i Lucara Diamond Corp. med transaktioner, roller och summeringar över tid.
Import pågår. Historisk import har nått 2024-08-24. Aktuell täckning saknas; endast importerade transaktioner visas. Datastatus →
Filtrera transaktionshistoriken
Importens täckning: –. Senast hämtad från FI .
Rapporterad aktivitet · 3 månader
Köp-/säljbalans
Periodknapparna styr både balansen och grafen. Tabellfiltren ovan påverkar bara transaktionslistan. Bruttovärden och rapporterat netto visas separat per valuta; ingen valutaomräkning görs.
Det finns inga köp eller försäljningar under den valda analysperioden.
Hela registret
Transaktionshistorik
| Datum | Person och roll | Instrument | Typ | Antal | Pris | Värde | Källa |
|---|---|---|---|---|---|---|---|
| Johane MchiveGeneral Manager and Director of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Employee Stock OptionsISIN CA54928Q1081 | Köp | 50 000 Antal | 2,49 CAD | 124 500,00 CAD | FI-original ↗ A000N256-1 | |
| Johannes LangenhovenTechnical Director of Lucara Diamond Corp and Director of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Employee Stock OptionsISIN CA54928Q1081 | Köp | 60 000 Antal | 2,49 CAD | 149 400,00 CAD | FI-original ↗ A000N257-1 | |
| John ArmstrongVice President, Mineral Resources | Employee Stock OptionsISIN CA54928Q1081 | Köp | 60 000 Antal | 2,49 CAD | 149 400,00 CAD | FI-original ↗ A000N261-1 | |
| Glenn KondoChief Financial Officer | Employee Share UnitsISIN CA54928Q1081 | Köp | 3 444 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000L698-1 | |
| Jennifer LecourVice President, Legal & Coporate Secretary | Employee Share UnitsISIN CA54928Q1081 | Köp | 1 646 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000L696-1 | |
| William LambPresident, CEO and Director | Employee Share UnitsISIN CA54928Q1081 | Köp | 6 362 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000L697-1 | |
| John ArmstrongVice President, Mineral Resources | Employee Share UnitsISIN CA54928Q1081 | Köp | 2 096 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000L699-1 | |
| Jennifer LecourVice President, Legal & Coporate Secretary | Employee Share UnitsISIN CA54928Q1081 | Tilldelning | 1 703 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000J395-1 | |
| Glenn KondoChief Financial Officer | Employee Share UnitsISIN CA54928Q1081 | Tilldelning | 3 563 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000J396-1 | |
| John ArmstrongVice President, Mineral Resources | Employee Share UnitsISIN CA54928Q1081 | Tilldelning | 2 168 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000J397-1 | |
| William LambPresident, CEO and Director | Employee Share UnitsISIN CA54928Q1081 | Tilldelning | 6 581 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000J398-1 | |
| Johane MchiveGeneral Manager and Director of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Employee Stock OptionISIN CA54928Q1081 | Köp | 50 000 Antal | 2,51 CAD | 125 500,00 CAD | FI-original ↗ A000J281-1 | |
| William LambPresident, CEO and Director | Employee Share UnitsISIN CA54928Q1081 | KöpRättad rapport | 5 687 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000H471-2 | |
| Glenn KondoChief Financial Officer | Employee Share UnitsISIN CA54928Q1081 | Köp | 3 078 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000H472-1 | |
| John ArmstrongVice President, Mineral Resources | Employee Share UnitsISIN CA54928Q1081 | Köp | 1 873 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000H474-1 | |
| Jennifer LecourVice President, Legal & Coporate Secretary | Employee Share UnitsISIN CA54928Q1081 | Köp | 1 472 Antal | 0 SEK | 0,00 SEK | FI-original ↗ A000H475-1 | |
| Gerald NdlovuDirector of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 50 000 Antal | 2,9615902 CAD | 148 079,51 CAD | FI-original ↗ A000G745-1 | |
| Gerald NdlovuDirector of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 30 000 Antal | 2,15 CAD | 64 500,00 CAD | FI-original ↗ A000G745-1 | |
| Gerald NdlovuDirector of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 20 000 Antal | 2,45 CAD | 49 000,00 CAD | FI-original ↗ A000G745-1 | |
| Lukas LundinChairman/Director | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 37 500 Antal | 1,49 CAD | 55 875,00 CAD | FI-original ↗ A000G749-1 | |
| Naseem LahriChief Financial Officer and Director of Boteti Mining Pty Ltd. | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 20 000 Antal | 3,25 CAD | 65 000,00 CAD | FI-original ↗ A000G095-1 | |
| Naseem LahriChief Financial Officer and Director of Boteti Mining Pty Ltd. | Lucara Diamond CorpISIN CA54928Q1081 | Lösen ökning | 20 000 Antal | 2,45 CAD | 49 000,00 CAD | FI-original ↗ A000G095-1 | |
| William LambPresident, CEO and Director | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 5 130 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000F353-1 | |
| Jennifer LecourVice President, Legal and Corporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 1 327 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000F354-1 | |
| Glenn KondoChief Financial Officer | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 2 777 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000F355-1 | |
| John ArmstrongVice President, Mineral Resources | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 1 690 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000F359-1 | |
| Marie InksterDirector | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 170 000 Antal | 3 CAD | 510 000,00 CAD | FI-original ↗ A000F304-1 | |
| Marie InksterDirector | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 200 000 Antal | 2,25 CAD | 450 000,00 CAD | FI-original ↗ A000F305-1 | |
| William LambPresident, CEO and Director | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 150 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E905-1 | |
| Naseem LahriChief Financial Officer and Director of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Employee Stock OptionsISIN CA54928Q1081 | Gåva mottagen | 50 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E901-1 | |
| John ArmstrongVice President, Mineral Resources | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 60 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E902-1 | |
| Jennifer LecourVice President, Legal & Coporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 50 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E903-1 | |
| Glenn KondoChief Financial Officer | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 100 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E904-1 | |
| Gerald NdlovuGeneral Manager and Director of Boteti Mining Pty Ltd. (a subsidiary of Lucara Diamond Corp.) | Lucara Diamond CorpISIN CA54928Q1081 | Gåva mottagen | 50 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E909-1 | |
| John ArmstrongVice President, Mineral Resources | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 49 000 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E782-1 | |
| Jennifer LecourVice President, Legal & Corporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 38 500 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E779-1 | |
| Glenn KondoChief Financial Officer | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 80 500 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E780-1 | |
| William LambPresident, CEO and Director | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 115 500 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000E781-1 | |
| Jennifer LecourVice President, Legal & Coporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 638 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000D182-1 | |
| Glenn KondoChief Financial Officer | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 1 334 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000D184-1 | |
| John ArmstrongVice President, Mineral Resources | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 812 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000D209-1 | |
| William LambPresident, CEO and Director | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 2 632 Antal | 0 CAD | 0,00 CAD | FI-original ↗ A000D210-1 | |
| Jennifer LecourVice president, Legal & Corporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Köp | 25 000 Antal | 3,1086 CAD | 77 715,00 CAD | FI-original ↗ A000C919-1 | |
| CAREY TRUSTEES Limited as Trustees for The Alumbrera TrustPerson i ledande ställning: Lukas H. LundinChairman & DirectorNärstående | Lucara Diamond Corp.ISIN CA54928Q1081 | Köp | 2 872 200 Antal | 3,3165 CAD | 9 525 651,30 CAD | FI-original ↗ A000C674-1 | |
| Jennifer LecourVice President, Legal & Corporate Secretary | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 25 000 Antal | 4,1828 CAD | 104 570,00 CAD | FI-original ↗ A000A738-1 | |
| William LambPresident & CEO | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 114 800 Antal | 4,272 CAD | 490 425,60 CAD | FI-original ↗ A000A698-1 | |
| William LambPresident & CEO | Lucara Diamond CorpISIN CA54928Q1081 | Försäljning | 85 200 Antal | 4,272 CAD | 363 974,40 CAD | FI-original ↗ A000A698-1 | |
| William LambVD | Lucara Diamond CorpISIN CA54928Q1081 | FörsäljningRättad rapport | 100 000 Antal | 4,34888 CAD | 434 888,00 CAD | FI-original ↗ A000A558-2 |
Källa: Finansinspektionens insynsregister. Historiken kopplas till bolaget med verifierad LEI eller ett verifierat instrument. FI-rättelser ersätter den aktuella normaliserade posten; tidigare råversioner bevaras för spårbarhet.
Varje post behåller käll-id, publiceringstid och länk till originalet.